The last standing (technically sitting down) players in the €250 event have now bagged their chips and headed off for an early night to prepare for the final day tomorrow, when they will reach the business end of the poker equation.
They will return at 1pm to resume the charge for the final table and a shot at the €30,900 first prize, a €10,350 WSOPE tickets (for the top 3) plus a €2,000 package added by The Hendon Mob for their Cape Town event later in the year.
The most experienced player left in the field was Paul-Adrian Covaciu with over $1.1m in lifetime cashes, but he won’t be featuring on the final day, as he was eliminate in 18th place for €1,210, shortly before Iwan Tjew became the last exit of the day, departing in 17th for €1,370.
The chip leader going into the final day is Martin Wolf, who was the also the chip leader from Day 1c, having taken 874,000 cookies into Day 2. Wolf is the only surviving starting day chip leader left in the field. Robert Palasz and Matthias Steinberg, who topped their opening flights and had by far the two biggest stacks going into the day are still in contention, while all the other starting day chip leaders cashed.
End of Day 2 Chip Counts
Player | Country | Chip Count | Table | Seat |
---|---|---|---|---|
Martin Georg Wolf | Germany | 6,455,000 | 37 | 5 |
Rainer Johannes Sollfrank | Germany | 5,760,000 | 37 | 4 |
Lucky777 | Ukraine | 4,565,000 | 37 | 8 |
Matthias Steinberg | Germany | 4,120,000 | 38 | 7 |
Robert Palasz | Poland | 2,765,000 | 38 | 3 |
Marek Soukup | Czech Republic | 2,670,000 | 37 | 7 |
Visa Viktor Valdemar Kiviharju | Finland | 2,620,000 | 37 | 3 |
Nixon Hunter Dalton | United States | 2,395,000 | 37 | 2 |
Tomas Svec | Czech Republic | 2,385,000 | 37 | 6 |
Florian Nicolas Julien Bernard | France | 1,670,000 | 38 | 8 |
Michael Francis Chiminolli | France | 1,590,000 | 38 | 2 |
Xavier Jean Jacques Deschamps | France | 1,330,000 | 38 | 6 |
Maurice Trapp | Germany | 1,095,000 | 37 | 1 |
M.J | Iran | 800,000 | 38 | 5 |
Ivica Malovan | Croatia | 790,000 | 38 | 4 |
Jarmo Juhani Salonen | Finland | 615,000 | 38 | 1 |
