- »
- Tallinn »
- Schedule for The Festival in Tallinn 2022
Schedule for The Festival in Tallinn 2022

The Festival Author
July 6, 2022 · 2 minutes to read

Below is our schedule for all poker and casino events for The Festival in Tallinn 2022 (June 27th - July 3rd).
The Festival and the Olympic Park Casino have the right to amend the schedule whenever needed in order to maximize the flow and enhance the player experience.
» Schedule of The Festival Tallinn 2022 as PDF
Date | Time | # | Event | Buy-In (€) | Re-Entries | Chips | Level | TV |
---|---|---|---|---|---|---|---|---|
Mon 27-Jun | 16:00 | 1 | Sviten Special Day 1 | 225+25 | 6 lvls | 30,000 | 30 mins | |
Mon 27-Jun | 18:00 | 2 | Blackjack Championships Day 1A | 225+25 | 3 rounds | 10,000 | 20 hands | |
Mon 27-Jun | 19:00 | 3 | Supersat to Main Event (5 tickets gtd) | 30+5 | 8 lvls | 10,000 | 20 mins | |
Mon 27-Jun | 20:00 | 4 | Cash Game Festival Challenge €2/2 Texas | 250 | ![]() | |||
Mon 27-Jun | 20:00 | Gambling Cabin Sportsbook Lowroller Sat | Freeroll | |||||
Mon 27-Jun | 21:00 | 5 | Texas Knockout | 25+25+10 | 6 lvls | 20,000 | 15 mins | |
Mon 27-Jun | 21:00 | 6 | Roulette Championships Day 1A | 225+25 | 25 spins | 10,000 | 25 spins | |
Mon 27-Jun | 22:30 | 7 | Cash Game Festival Challenge €2/2 PLO4 | 250 | ![]() | |||
Tue 28-Jun | 12:00 | 8 | MAIN EVENT DAY 1A - 10 Levels | 500+50 | 2x | 30,000 | 45 mins | |
Tue 28-Jun | 13:00 | 9 | 8-Game | 100+15 | 6 lvls | 10,000 | 20 mins | |
Tue 28-Jun | 17:00 | 10 | PLO Masters | 225+25 | 6 lvls | 20,000 | 20 mins | ![]() |
Tue 28-Jun | 18:00 | 2 | Blackjack Championships Day 1B | 225+25 | 3 rounds | 10,000 | 20 hands | |
Tue 28-Jun | 19:00 | 1 | Sviten Special Day 2/FT | Closed | Closed | |||
Tue 28-Jun | 21:00 | 11 | Supersat to Main Event (5 tickets gtd) | 30+5 | 8 lvls | 10,000 | 15 mins | |
Tue 28-Jun | 21:00 | 6 | Roulette Championships Day 1B | 225+25 | 25 spins | 10,000 | 25 spins | |
Tue 28-Jun | 22:00 | 12 | Win the Button | 100+15 | 6 lvls | 10,000 | 15 mins | |
Wed 29-Jun | 12:00 | 8 | MAIN EVENT DAY 1B - 10 Levels | 500+50 | 2x | 30,000 | 45 mins | |
Wed 29-Jun | 15:00 | 13 | Supersat to Main Event (5 tickets gtd) | 30+5 | 8 lvls | 10,000 | 20 mins | |
Wed 29-Jun | 17:00 | 14 | Texas Progressive Knockout | 100+100+25 | 6 lvls | 20,000 | 20 mins | |
Wed 29-Jun | 17:00 | 15 | PLO High Roller Day 1 | 1,000+50 | 4 lvls | 30,000 | 30 mins | |
Wed 29-Jun | 19:00 | 16 | Acroud Charity Tournaments, Invites only | 1,000 | ![]() | |||
Wed 29-Jun | 21:00 | 6 | Roulette Championships Day 1C | 225+25 | 3 rounds | 10,000 | 20 hands | |
Wed 29-Jun | 21:00 | 17 | Cash Game Festival Challenge €2/2 Texas | 250 | ||||
Wed 29-Jun | 21:00 | 18 | Stand ´n Go, Texas ”Frankes Flips Flops" | Various | No | |||
Wed 29-Jun | 23:30 | 19 | Cash Game Festival Challenge €2/2 PLO4 | 250 | ![]() | |||
Wed 29-Jun | 23:30 | 2 | Blackjack Championships Day 1C | 225+25 | 25 spins | 10,000 | 25 spins | |
Thu 30-Jun | 12:00 | 8 | MAIN EVENT DAY 1C - 10 Levels | 500+50 | 2x | 30,000 | 45 mins | |
Thu 30-Jun | 13:00 | 20 | H.O.R.S.E. | 225+25 | 6 lvls | 25,000 | 30 mins | |
Thu 30-Jun | 13:00 | 15 | PLO High Roller Final Day - reserve slot | Closed | Closed | |||
Thu 30-Jun | 17:00 | 21 | Half ´n Half (Texas & PLO, 1 level each) | 100+15 | 4 lvls | 20,000 | 20 mins | ![]() |
Thu 30-Jun | 20:00 | 8 | MAIN EVENT DAY 1D Turbo - 10 Levels | 500+50 | 2x | 30,000 | 20 mins | |
Thu 30-Jun | 21:00 | 2 | Blackjack Final | Closed | Closed | |||
Thu 30-Jun | 23:30 | 6 | Roulette Championships Day 2 | Closed | Closed | |||
Fri 01-Jul | 12:00 | 8 | MAIN EVENT DAY 2 | 500+50 | 2 lvls | 30,000 | 45 mins | |
Fri 01-Jul | 17:00 | 22 | Pokerlistings Deepstack Day 1 | 225+25 | 6 lvls | 50,000 | 30 mins | |
Fri 01-Jul | 17:00 | 23 | Open Face Chinese | 300+30 | 6 lvls | 20,000 | 25 mins | |
Fri 01-Jul | 18:00 | 24 | NLH High Roller Day 1 | 1,000+50 | 4 lvls | 30,000 | 30 mins | |
Fri 01-Jul | 20:00 | 25 | Cash Game Festival Challenge €2/5 Texas | 250 | ![]() | |||
Fri 01-Jul | 20:00 | 26 | Matching Visions Slots Tournament | 225+25 | Re-Buys | |||
Fri 01-Jul | 21:00 | 38 | Valeri's Mayhem - NLH Knockout | 100 + 25 + 15 | 6 lvls | 10,000 | 15 mins | |
Fri 01-Jul | 22:30 | 27 | Cash Game Festival Challenge €2/2 PLO4 | 250 | ![]() | |||
Fri 01-Jul | 23:30 | 6 | Roulette Championship Final | Closed | Closed | |||
Sat 02-Jul | 12:00 | 8 | MAIN EVENT DAY 3 | Closed | Closed | 45 mins | ![]() | |
Sat 02-Jul | 13:00 | 28 | Gambling Cabin Sportsbook Tournament | 25+5 (Low) 225+25 (High) | No | |||
Sat 02-Jul | 13:00 | 22 | Pokerlistings Deepstack Day 2/Final | Closed | Closed | 30 mins | ![]() | |
Sat 02-Jul | 14:00 | 24 | NLH High Roller Final Day - reserve slot | Closed | Closed | |||
Sat 02-Jul | 14:00 | 30 | Team Poker Challenge (Rules), Texas | 500+100 | No | 3*10,000 | 20 mins | |
Sat 02-Jul | 16:00 | 29 | Heads Up Texas, CAP 32, Day 1 | 300+30 | No | 10,000 | 25 mins | |
Sat 02-Jul | 20:00 | 31 | Cash Game Festival Challenge €5/5 Texas | 250 | ||||
Sat 02-Jul | 20:00 | 32 | PLO Turbo | 100+15 | 4 lvls | 20,000 | 20 mins | |
Sat 02-Jul | 22:30 | 33 | Cash Game Festival Challenge €5/5 PLO4 | 250 | ||||
Sun 03-Jul | 12:00 | 8 | MAIN EVENT FINAL TABLE, reserve slot | Closed | Closed | ![]() | ||
Sun 03-Jul | 12:00 | 34 | Texas Lowroller | 50+5 | 6 lvls | 15,000 | 20 mins | |
Sun 03-Jul | 12:00 | 22 | Pokerlistings Deepstack FT/Reserve | Closed | Closed | ![]() | ||
Sun 03-Jul | 12:00 | 35 | OFC HR | 1,000+50 | 6 lvls | 30,000 | 25 mins | |
Sun 03-Jul | 12:00 | 29 | Heads Up Texas, CAP 32, Final | Closed | Closed | |||
Sun 03-Jul | 13:00 | 36 | Texas Shortdeck/ 6+ Hold´em | 100+15 | 4 lvls | 20,000 | 20 mins | |
Sun 03-Jul | 13:00 | 37 | The Festival Queens | 100 + 15 (♀) 500 + 50 (♂) | 4 lvls | 25,000 | 20 mins |
» Blackjack Tournament Structure
» Roulette Tournament Structure
» Team Poker Tournament Rules
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

Betsafe Festival Weekend
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Open Face Chinese
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Friday NLH Madness
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event 1D
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Final Day
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Day 1C
April 25, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Day 1B
April 24, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event 1A
April 24, 2025 | Melvin Schroen
